BKLC | CGUS | BKLC / CGUS | |
Gain YTD | 7.685 | 7.679 | 100% |
Net Assets | 3.54B | 6.1B | 58% |
Total Expense Ratio | 0.00 | 0.33 | - |
Turnover | 16.00 | 22.00 | 73% |
Yield | 1.15 | 1.04 | 111% |
Fund Existence | 5 years | 3 years | - |
BKLC | CGUS | |
---|---|---|
RSI ODDS (%) | 4 days ago78% | 4 days ago74% |
Stochastic ODDS (%) | 4 days ago65% | 4 days ago61% |
Momentum ODDS (%) | N/A | 4 days ago87% |
MACD ODDS (%) | 4 days ago84% | 4 days ago81% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago85% |
Advances ODDS (%) | 4 days ago85% | 4 days ago85% |
Declines ODDS (%) | 17 days ago74% | 17 days ago69% |
BollingerBands ODDS (%) | 4 days ago58% | 4 days ago62% |
Aroon ODDS (%) | 4 days ago83% | 4 days ago87% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.90% | ||
AAPL - BKLC | 69% Closely correlated | +0.52% | ||
BLK - BKLC | 68% Closely correlated | +1.08% | ||
APH - BKLC | 67% Closely correlated | +0.95% | ||
MCO - BKLC | 66% Closely correlated | +1.60% | ||
TEL - BKLC | 65% Loosely correlated | +0.51% | ||
More |
A.I.dvisor indicates that over the last year, CGUS has been closely correlated with IR. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGUS jumps, then IR could also see price increases.
Ticker / NAME | Correlation To CGUS | 1D Price Change % | ||
---|---|---|---|---|
CGUS | 100% | +0.83% | ||
IR - CGUS | 77% Closely correlated | +0.50% | ||
SPGI - CGUS | 72% Closely correlated | +0.76% | ||
CTSH - CGUS | 71% Closely correlated | +0.91% | ||
GEHC - CGUS | 70% Closely correlated | -0.07% | ||
MSFT - CGUS | 69% Closely correlated | +1.58% | ||
More |