| BKLC | CGUS | BKLC / CGUS | |
| Gain YTD | 12.527 | 10.663 | 117% |
| Net Assets | 5.76B | 11.8B | 49% |
| Total Expense Ratio | 0.00 | 0.33 | - |
| Turnover | 2.10 | 16.00 | 13% |
| Yield | 1.03 | 0.82 | 126% |
| Fund Existence | 6 years | 5 years | - |
| BKLC | CGUS | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 70% | 2 days ago 76% |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 75% | 2 days ago 75% |
| MACD ODDS (%) | 2 days ago 65% | 2 days ago 72% |
| TrendWeek ODDS (%) | 2 days ago 74% | 2 days ago 71% |
| TrendMonth ODDS (%) | 2 days ago 78% | 2 days ago 77% |
| Advances ODDS (%) | 9 days ago 84% | 9 days ago 84% |
| Declines ODDS (%) | 2 days ago 71% | 2 days ago 70% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 90% |
| Aroon ODDS (%) | N/A | 2 days ago 83% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| VNAM | 24.97 | N/A | N/A |
| Global X MSCI Vietnam ETF | |||
| KIO | 10.95 | -0.02 | -0.18% |
| KKR Income OPPORTUNITIES FUND | |||
| BFXU | 23.42 | -0.15 | -0.62% |
| FT Vest Laddered U.S. Eq Unc Acc ETF | |||
| RVNU | 23.82 | -0.25 | -1.04% |
| Xtrackers Municipal Infras Rev Bd ActETF | |||
| ILCG | 113.61 | -1.22 | -1.06% |
| iShares Morningstar Growth ETF | |||
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
|---|---|---|---|---|
| BKLC | 100% | -0.64% | ||
| AAPL - BKLC | 69% Closely correlated | +3.56% | ||
| BLK - BKLC | 68% Closely correlated | -0.90% | ||
| APH - BKLC | 67% Closely correlated | -1.34% | ||
| MCO - BKLC | 66% Closely correlated | -1.52% | ||
| TEL - BKLC | 65% Loosely correlated | -0.02% | ||
More | ||||
A.I.dvisor indicates that over the last year, CGUS has been loosely correlated with MCO. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if CGUS jumps, then MCO could also see price increases.
| Ticker / NAME | Correlation To CGUS | 1D Price Change % | ||
|---|---|---|---|---|
| CGUS | 100% | -0.81% | ||
| MCO - CGUS | 65% Loosely correlated | -1.52% | ||
| MS - CGUS | 60% Loosely correlated | -1.25% | ||
| QCOM - CGUS | 54% Loosely correlated | +0.27% | ||
| BLK - CGUS | 54% Loosely correlated | -0.90% | ||
| STT - CGUS | 53% Loosely correlated | -0.31% | ||
More | ||||