BKLC | FCTR | BKLC / FCTR | |
Gain YTD | 3.427 | 4.094 | 84% |
Net Assets | 3.25B | 70.9M | 4,585% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 5.74 | 562.00 | 1% |
Yield | 1.22 | 0.82 | 149% |
Fund Existence | 5 years | 7 years | - |
BKLC | FCTR | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago67% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago84% |
MACD ODDS (%) | 3 days ago82% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago74% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago85% |
Advances ODDS (%) | 26 days ago87% | 29 days ago87% |
Declines ODDS (%) | 5 days ago71% | 5 days ago77% |
BollingerBands ODDS (%) | 3 days ago65% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago72% | 3 days ago82% |
A.I.dvisor indicates that over the last year, FCTR has been closely correlated with KKR. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCTR jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To FCTR | 1D Price Change % | ||
---|---|---|---|---|
FCTR | 100% | +1.56% | ||
KKR - FCTR | 76% Closely correlated | +0.34% | ||
APH - FCTR | 76% Closely correlated | +3.29% | ||
CE - FCTR | 76% Closely correlated | +1.73% | ||
CZR - FCTR | 75% Closely correlated | +1.83% | ||
TROW - FCTR | 73% Closely correlated | +1.38% | ||
More |