BKLC | RAYD | BKLC / RAYD | |
Gain YTD | 14.844 | 17.573 | 84% |
Net Assets | 4.55B | 103M | 4,416% |
Total Expense Ratio | 0.00 | 0.80 | - |
Turnover | 16.00 | 164.00 | 10% |
Yield | 1.06 | 0.82 | 129% |
Fund Existence | 6 years | 4 years | - |
BKLC | RAYD | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago66% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago73% | 2 days ago69% |
MACD ODDS (%) | 2 days ago73% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago77% |
Advances ODDS (%) | 17 days ago86% | 17 days ago82% |
Declines ODDS (%) | 9 days ago72% | 2 days ago77% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago78% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago83% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.53% | ||
AAPL - BKLC | 69% Closely correlated | +1.96% | ||
BLK - BKLC | 68% Closely correlated | -0.87% | ||
APH - BKLC | 67% Closely correlated | -1.34% | ||
MCO - BKLC | 66% Closely correlated | +0.53% | ||
TEL - BKLC | 65% Loosely correlated | -0.54% | ||
More |
A.I.dvisor indicates that over the last year, RAYD has been closely correlated with STM. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if RAYD jumps, then STM could also see price increases.
Ticker / NAME | Correlation To RAYD | 1D Price Change % | ||
---|---|---|---|---|
RAYD | 100% | -0.04% | ||
STM - RAYD | 73% Closely correlated | -0.31% | ||
ADV - RAYD | 25% Poorly correlated | -4.86% | ||
TRV - RAYD | 22% Poorly correlated | +0.17% | ||
TW - RAYD | 13% Poorly correlated | +0.40% | ||
GEHC - RAYD | 12% Poorly correlated | +0.91% | ||
More |