VALE | ||
---|---|---|
OUTLOOK RATING 1..100 | 28 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 8 Undervalued | |
PROFIT vs RISK RATING 1..100 | 87 | |
SMR RATING 1..100 | 40 | |
PRICE GROWTH RATING 1..100 | 81 | |
P/E GROWTH RATING 1..100 | 91 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
BRAZ | VALE | |
---|---|---|
RSI ODDS (%) | 11 days ago67% | 11 days ago59% |
Stochastic ODDS (%) | 11 days ago86% | 11 days ago71% |
Momentum ODDS (%) | 11 days ago72% | N/A |
MACD ODDS (%) | 11 days ago83% | 11 days ago64% |
TrendWeek ODDS (%) | 11 days ago70% | 11 days ago66% |
TrendMonth ODDS (%) | 11 days ago87% | 11 days ago72% |
Advances ODDS (%) | about 1 month ago72% | 17 days ago76% |
Declines ODDS (%) | N/A | 11 days ago75% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago88% | 11 days ago74% |
A.I.dvisor indicates that over the last year, BRAZ has been closely correlated with EBR. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BRAZ jumps, then EBR could also see price increases.
Ticker / NAME | Correlation To BRAZ | 1D Price Change % | ||
---|---|---|---|---|
BRAZ | 100% | +1.56% | ||
EBR - BRAZ | 76% Closely correlated | +1.22% | ||
ITUB - BRAZ | 75% Closely correlated | +0.19% | ||
BBD - BRAZ | 63% Loosely correlated | -1.01% | ||
VALE - BRAZ | 62% Loosely correlated | +1.94% | ||
ABEV - BRAZ | 50% Loosely correlated | -1.66% | ||
More |