| CALF | CSB | CALF / CSB | |
| Gain YTD | 22.498 | 15.228 | 148% |
| Net Assets | 3.67B | 269M | 1,364% |
| Total Expense Ratio | 0.59 | 0.35 | 169% |
| Turnover | 146.00 | 66.00 | 221% |
| Yield | 1.12 | 3.12 | 36% |
| Fund Existence | 9 years | 11 years | - |
| CALF | CSB | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 83% | 4 days ago 85% |
| Stochastic ODDS (%) | 4 days ago 90% | 4 days ago 80% |
| Momentum ODDS (%) | 4 days ago 90% | 4 days ago 83% |
| MACD ODDS (%) | 4 days ago 89% | 4 days ago 87% |
| TrendWeek ODDS (%) | 4 days ago 86% | 4 days ago 80% |
| TrendMonth ODDS (%) | 4 days ago 85% | 4 days ago 75% |
| Advances ODDS (%) | 6 days ago 86% | 25 days ago 84% |
| Declines ODDS (%) | 4 days ago 85% | 4 days ago 80% |
| BollingerBands ODDS (%) | 4 days ago 90% | 4 days ago 80% |
| Aroon ODDS (%) | 4 days ago 87% | 4 days ago 62% |
A.I.dvisor indicates that over the last year, CALF has been closely correlated with UFPI. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if CALF jumps, then UFPI could also see price increases.
| Ticker / NAME | Correlation To CALF | 1D Price Change % | ||
|---|---|---|---|---|
| CALF | 100% | -0.40% | ||
| UFPI - CALF | 80% Closely correlated | +0.66% | ||
| M - CALF | 76% Closely correlated | -0.44% | ||
| GPI - CALF | 72% Closely correlated | -3.35% | ||
| ABG - CALF | 71% Closely correlated | -0.62% | ||
| MTH - CALF | 67% Closely correlated | -0.86% | ||
More | ||||
A.I.dvisor indicates that over the last year, CSB has been closely correlated with STBA. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if CSB jumps, then STBA could also see price increases.
| Ticker / NAME | Correlation To CSB | 1D Price Change % | ||
|---|---|---|---|---|
| CSB | 100% | -0.53% | ||
| STBA - CSB | 84% Closely correlated | -0.11% | ||
| CBU - CSB | 83% Closely correlated | -0.41% | ||
| TOWN - CSB | 82% Closely correlated | -0.79% | ||
| FCF - CSB | 82% Closely correlated | -0.28% | ||
| BUSE - CSB | 81% Closely correlated | -1.34% | ||
More | ||||