| CALF | DGRS | CALF / DGRS | |
| Gain YTD | 18.940 | 19.676 | 96% |
| Net Assets | 3.51B | 405M | 865% |
| Total Expense Ratio | 0.59 | 0.38 | 155% |
| Turnover | 146.00 | 61.00 | 239% |
| Yield | 1.20 | 2.03 | 59% |
| Fund Existence | 9 years | 13 years | - |
| CALF | DGRS | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 88% |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 79% |
| Momentum ODDS (%) | 2 days ago 86% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 87% |
| TrendWeek ODDS (%) | 2 days ago 86% | 2 days ago 81% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 78% |
| Advances ODDS (%) | 10 days ago 87% | 16 days ago 82% |
| Declines ODDS (%) | 3 days ago 85% | N/A |
| BollingerBands ODDS (%) | 2 days ago 82% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 87% | 2 days ago 75% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| INOV | 36.69 | 0.16 | +0.43% |
| Innovator Intl Dev Pwr Bffr ETF - Nov | |||
| VTEI | 99.08 | 0.08 | +0.08% |
| Vanguard Intermediate-Term Tx-Exm Bd ETF | |||
| LQDW | 23.44 | N/A | N/A |
| iShares Invm Grd Crp Bd Buywrt Stgy ETF | |||
| BSMY | 24.50 | N/A | N/A |
| Invesco BulletShares 2034 Muncpl Bd ETF | |||
| TSLG | 6.50 | N/A | N/A |
| Leverage Shares 2X Long TSLA Daily ETF | |||
A.I.dvisor indicates that over the last year, CALF has been closely correlated with UFPI. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if CALF jumps, then UFPI could also see price increases.
| Ticker / NAME | Correlation To CALF | 1D Price Change % | ||
|---|---|---|---|---|
| CALF | 100% | +2.03% | ||
| UFPI - CALF | 80% Closely correlated | +2.05% | ||
| M - CALF | 76% Closely correlated | +0.21% | ||
| GPI - CALF | 72% Closely correlated | +1.28% | ||
| ABG - CALF | 71% Closely correlated | +1.40% | ||
| MTH - CALF | 67% Closely correlated | +1.91% | ||
More | ||||
A.I.dvisor indicates that over the last year, DGRS has been closely correlated with WSFS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if DGRS jumps, then WSFS could also see price increases.
| Ticker / NAME | Correlation To DGRS | 1D Price Change % | ||
|---|---|---|---|---|
| DGRS | 100% | N/A | ||
| WSFS - DGRS | 81% Closely correlated | +1.11% | ||
| GSBC - DGRS | 78% Closely correlated | +1.17% | ||
| FBK - DGRS | 78% Closely correlated | +1.60% | ||
| CATY - DGRS | 77% Closely correlated | +0.62% | ||
| SBCF - DGRS | 77% Closely correlated | +1.33% | ||
More | ||||