| CGCP | SYSB | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 63% | 1 day ago 54% |
| Stochastic ODDS (%) | 1 day ago 44% | 1 day ago 34% |
| Momentum ODDS (%) | 1 day ago 56% | 1 day ago 42% |
| MACD ODDS (%) | 1 day ago 55% | 1 day ago 45% |
| TrendWeek ODDS (%) | 1 day ago 52% | 1 day ago 47% |
| TrendMonth ODDS (%) | 1 day ago 50% | 1 day ago 46% |
| Advances ODDS (%) | 6 days ago 49% | 1 day ago 45% |
| Declines ODDS (%) | 10 days ago 50% | 10 days ago 43% |
| BollingerBands ODDS (%) | 1 day ago 67% | 1 day ago 57% |
| Aroon ODDS (%) | 1 day ago 51% | 1 day ago 60% |
A.I.dvisor tells us that CGCP and NFE have been poorly correlated (+1% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that CGCP and NFE's prices will move in lockstep.
| Ticker / NAME | Correlation To CGCP | 1D Price Change % | ||
|---|---|---|---|---|
| CGCP | 100% | +0.19% | ||
| NFE - CGCP | 1% Poorly correlated | +2.13% |