| CGIE | PJIO | CGIE / PJIO | |
| Gain YTD | 6.634 | 15.657 | 42% |
| Net Assets | 2.34B | 28.2M | 8,287% |
| Total Expense Ratio | 0.54 | 0.90 | 60% |
| Turnover | 22.00 | 89.00 | 25% |
| Yield | 1.11 | 0.18 | 632% |
| Fund Existence | 3 years | 3 years | - |
| CGIE | PJIO | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 77% |
| Stochastic ODDS (%) | 2 days ago 73% | 2 days ago 69% |
| Momentum ODDS (%) | 2 days ago 83% | 2 days ago 77% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 77% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 80% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 80% |
| Advances ODDS (%) | 2 days ago 84% | 2 days ago 81% |
| Declines ODDS (%) | 7 days ago 67% | 20 days ago 67% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| FT | 8.01 | N/A | N/A |
| Franklin Universal Trust | |||
| MMAX | 27.02 | -0.01 | -0.04% |
| iShares Large Cap Max Buffer Mar ETF | |||
| FMAR | 52.15 | -0.06 | -0.12% |
| FT Vest US Equity Buffer ETF Mar | |||
| NVBT | 39.49 | -0.09 | -0.22% |
| AllianzIM US Equity Buffer10 Nov ETF | |||
| VUSG | 63.50 | -0.85 | -1.33% |
| Vanguard Wellington U.S. Gr Actv ETF | |||
A.I.dvisor indicates that over the last year, CGIE has been closely correlated with ASML. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGIE jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To CGIE | 1D Price Change % | ||
|---|---|---|---|---|
| CGIE | 100% | +0.05% | ||
| ASML - CGIE | 67% Closely correlated | -0.02% | ||
| NWG - CGIE | 65% Loosely correlated | +4.41% | ||
| TSM - CGIE | 61% Loosely correlated | +1.20% | ||
| BN - CGIE | 59% Loosely correlated | -0.70% | ||
| AIR - CGIE | 56% Loosely correlated | -0.44% | ||
More | ||||
A.I.dvisor tells us that PJIO and SPOT have been poorly correlated (+16% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PJIO and SPOT's prices will move in lockstep.
| Ticker / NAME | Correlation To PJIO | 1D Price Change % | ||
|---|---|---|---|---|
| PJIO | 100% | +0.53% | ||
| SPOT - PJIO | 16% Poorly correlated | -1.87% | ||
| SHOP - PJIO | 13% Poorly correlated | -0.80% | ||
| TSM - PJIO | 13% Poorly correlated | +1.20% | ||
| MC - PJIO | 12% Poorly correlated | -0.36% | ||
| OR - PJIO | 10% Poorly correlated | -2.78% | ||
More | ||||