CGXU | IDMO | CGXU / IDMO | |
Gain YTD | 20.019 | 34.729 | 58% |
Net Assets | 4.07B | 1.76B | 232% |
Total Expense Ratio | 0.54 | 0.25 | 216% |
Turnover | 53.00 | 115.00 | 46% |
Yield | 1.38 | 1.95 | 71% |
Fund Existence | 4 years | 14 years | - |
CGXU | IDMO | |
---|---|---|
RSI ODDS (%) | 2 days ago82% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago69% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago83% |
Advances ODDS (%) | 6 days ago87% | 6 days ago84% |
Declines ODDS (%) | 15 days ago83% | 15 days ago73% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago84% |
A.I.dvisor indicates that over the last year, CGXU has been closely correlated with BN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGXU jumps, then BN could also see price increases.
Ticker / NAME | Correlation To CGXU | 1D Price Change % | ||
---|---|---|---|---|
CGXU | 100% | +0.86% | ||
BN - CGXU | 76% Closely correlated | +2.39% | ||
SAN - CGXU | 69% Closely correlated | +0.90% | ||
NXPI - CGXU | 65% Loosely correlated | +0.21% | ||
SAP - CGXU | 63% Loosely correlated | -1.84% | ||
ASML - CGXU | 63% Loosely correlated | +6.56% | ||
More |
A.I.dvisor indicates that over the last year, IDMO has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IDMO jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IDMO | 1D Price Change % | ||
---|---|---|---|---|
IDMO | 100% | +0.48% | ||
BN - IDMO | 73% Closely correlated | +2.39% | ||
MFC - IDMO | 70% Closely correlated | +1.41% | ||
NWG - IDMO | 70% Closely correlated | +1.73% | ||
SAP - IDMO | 66% Closely correlated | -1.84% | ||
BBVA - IDMO | 63% Loosely correlated | +0.84% | ||
More |