CHAT | IGPT | CHAT / IGPT | |
Gain YTD | 33.094 | 14.036 | 236% |
Net Assets | 526M | 526M | 100% |
Total Expense Ratio | 0.75 | 0.58 | 129% |
Turnover | 92.00 | 143.00 | 64% |
Yield | N/A | 0.03 | - |
Fund Existence | 21 hours | 20 years | - |
CHAT | IGPT | |
---|---|---|
RSI ODDS (%) | 2 days ago70% | N/A |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago86% |
MACD ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago87% |
Advances ODDS (%) | 2 days ago90% | 2 days ago90% |
Declines ODDS (%) | 5 days ago77% | 5 days ago85% |
BollingerBands ODDS (%) | 2 days ago70% | N/A |
Aroon ODDS (%) | 2 days ago90% | 2 days ago89% |
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with NVDA. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
---|---|---|---|---|
CHAT | 100% | +0.71% | ||
NVDA - CHAT | 83% Closely correlated | -2.70% | ||
COHR - CHAT | 79% Closely correlated | +2.32% | ||
AMD - CHAT | 78% Closely correlated | -6.58% | ||
ANET - CHAT | 77% Closely correlated | +1.19% | ||
AVGO - CHAT | 77% Closely correlated | +9.41% | ||
More |
A.I.dvisor indicates that over the last year, IGPT has been closely correlated with AMD. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if IGPT jumps, then AMD could also see price increases.
Ticker / NAME | Correlation To IGPT | 1D Price Change % | ||
---|---|---|---|---|
IGPT | 100% | +0.74% | ||
AMD - IGPT | 84% Closely correlated | -6.58% | ||
NVDA - IGPT | 80% Closely correlated | -2.70% | ||
MU - IGPT | 77% Closely correlated | +5.76% | ||
ARM - IGPT | 76% Closely correlated | +1.99% | ||
QCOM - IGPT | 76% Closely correlated | +0.08% | ||
More |