CHAT | NBDS | CHAT / NBDS | |
Gain YTD | 34.207 | 16.711 | 205% |
Net Assets | 473M | 27.1M | 1,745% |
Total Expense Ratio | 0.75 | 0.55 | 136% |
Turnover | 97.00 | 49.00 | 198% |
Yield | 0.00 | 0.00 | - |
Fund Existence | 2 years | 3 years | - |
CHAT | NBDS | |
---|---|---|
RSI ODDS (%) | 2 days ago70% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago70% |
Momentum ODDS (%) | 4 days ago87% | 2 days ago81% |
MACD ODDS (%) | 2 days ago81% | 6 days ago64% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago88% |
Advances ODDS (%) | 5 days ago90% | 4 days ago88% |
Declines ODDS (%) | 3 days ago77% | 2 days ago77% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago89% |
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with NVDA. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
---|---|---|---|---|
CHAT | 100% | +0.09% | ||
NVDA - CHAT | 84% Closely correlated | -0.86% | ||
COHR - CHAT | 78% Closely correlated | +1.91% | ||
AMD - CHAT | 78% Closely correlated | -1.90% | ||
MRVL - CHAT | 78% Closely correlated | -3.61% | ||
ANET - CHAT | 77% Closely correlated | +0.60% | ||
More |
A.I.dvisor indicates that over the last year, NBDS has been loosely correlated with HOOD. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if NBDS jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To NBDS | 1D Price Change % | ||
---|---|---|---|---|
NBDS | 100% | -0.01% | ||
HOOD - NBDS | 66% Loosely correlated | +3.13% | ||
ARM - NBDS | 65% Loosely correlated | -1.17% | ||
AVGO - NBDS | 62% Loosely correlated | -1.57% | ||
NVMI - NBDS | 62% Loosely correlated | -6.08% | ||
HUBS - NBDS | 61% Loosely correlated | +2.20% | ||
More |