CLOU | IYW | CLOU / IYW | |
Gain YTD | 7.387 | 0.552 | 1,339% |
Net Assets | 378M | 20.2B | 2% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 21.60 | 10.00 | 216% |
Yield | 0.00 | 0.34 | - |
Fund Existence | 6 years | 25 years | - |
CLOU | IYW | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | N/A |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago83% |
Advances ODDS (%) | 4 days ago88% | 26 days ago90% |
Declines ODDS (%) | 30 days ago86% | 5 days ago82% |
BollingerBands ODDS (%) | 3 days ago86% | N/A |
Aroon ODDS (%) | 3 days ago90% | 3 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GGLL | 50.70 | 2.71 | +5.65% |
Direxion Daily GOOGL Bull 2X Shares | |||
LVHD | 39.14 | 0.47 | +1.20% |
Franklin U.S. Low Volatility Hi Div ETF | |||
RYLG | 23.18 | 0.16 | +0.70% |
Global X Russell 2000 Cov Cl & Gr ETF | |||
IBHJ | 26.54 | 0.08 | +0.32% |
iShares iBonds 2030 Term Hi Yld & IncETF | |||
IBDS | 24.08 | 0.02 | +0.08% |
iShares iBonds Dec 2027 Term Corp ETF |
A.I.dvisor indicates that over the last year, CLOU has been closely correlated with PCOR. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if CLOU jumps, then PCOR could also see price increases.
Ticker / NAME | Correlation To CLOU | 1D Price Change % | ||
---|---|---|---|---|
CLOU | 100% | -0.81% | ||
PCOR - CLOU | 70% Closely correlated | -0.42% | ||
ZS - CLOU | 68% Closely correlated | +0.60% | ||
SPSC - CLOU | 68% Closely correlated | -2.31% | ||
FRSH - CLOU | 67% Closely correlated | -3.63% | ||
TWLO - CLOU | 67% Closely correlated | +1.54% | ||
More |
A.I.dvisor indicates that over the last year, IYW has been closely correlated with CDNS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if IYW jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IYW | 1D Price Change % | ||
---|---|---|---|---|
IYW | 100% | -0.04% | ||
CDNS - IYW | 81% Closely correlated | +2.72% | ||
KLAC - IYW | 80% Closely correlated | +4.13% | ||
SNPS - IYW | 79% Closely correlated | +2.66% | ||
AMAT - IYW | 78% Closely correlated | +3.67% | ||
MSFT - IYW | 75% Closely correlated | -6.18% | ||
More |