COPX | ICOP | COPX / ICOP | |
Gain YTD | 12.572 | 12.559 | 100% |
Net Assets | 1.85B | 56.9M | 3,246% |
Total Expense Ratio | 0.65 | 0.47 | 138% |
Turnover | 14.60 | 37.00 | 39% |
Yield | 1.68 | 1.71 | 98% |
Fund Existence | 15 years | 2 years | - |
COPX | ICOP | |
---|---|---|
RSI ODDS (%) | 2 days ago85% | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago86% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago77% |
Advances ODDS (%) | 3 days ago89% | 3 days ago87% |
Declines ODDS (%) | 16 days ago87% | 7 days ago87% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago73% |
A.I.dvisor indicates that over the last year, COPX has been closely correlated with FCX. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if COPX jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To COPX | 1D Price Change % | ||
---|---|---|---|---|
COPX | 100% | -0.30% | ||
FCX - COPX | 88% Closely correlated | -0.95% | ||
SCCO - COPX | 87% Closely correlated | +0.18% | ||
HBM - COPX | 85% Closely correlated | +0.31% | ||
ERO - COPX | 82% Closely correlated | -0.88% | ||
BHP - COPX | 71% Closely correlated | -1.16% | ||
More |
A.I.dvisor indicates that over the last year, ICOP has been closely correlated with FCX. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICOP jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To ICOP | 1D Price Change % | ||
---|---|---|---|---|
ICOP | 100% | -0.11% | ||
FCX - ICOP | 88% Closely correlated | -0.95% | ||
SCCO - ICOP | 88% Closely correlated | +0.18% | ||
HBM - ICOP | 84% Closely correlated | +0.31% | ||
ERO - ICOP | 79% Closely correlated | -0.88% | ||
BHP - ICOP | 74% Closely correlated | -1.16% | ||
More |