| CRBN | JGLO | CRBN / JGLO | |
| Gain YTD | 13.093 | 8.601 | 152% |
| Net Assets | 1.18B | 6.67B | 18% |
| Total Expense Ratio | 0.20 | 0.47 | 43% |
| Turnover | 21.00 | 126.00 | 17% |
| Yield | 2.03 | 1.13 | 180% |
| Fund Existence | 12 years | 3 years | - |
| CRBN | JGLO | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 64% | 3 days ago 58% |
| Stochastic ODDS (%) | 3 days ago 82% | 3 days ago 90% |
| Momentum ODDS (%) | 3 days ago 70% | 3 days ago 68% |
| MACD ODDS (%) | 3 days ago 65% | 3 days ago 66% |
| TrendWeek ODDS (%) | 3 days ago 73% | 3 days ago 71% |
| TrendMonth ODDS (%) | 3 days ago 82% | 3 days ago 85% |
| Advances ODDS (%) | 11 days ago 81% | 11 days ago 85% |
| Declines ODDS (%) | 6 days ago 69% | 6 days ago 70% |
| BollingerBands ODDS (%) | 3 days ago 78% | 3 days ago 78% |
| Aroon ODDS (%) | 3 days ago 66% | 3 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| RUNN | 35.29 | 0.25 | +0.71% |
| Running Oak Efficient Growth ETF | |||
| ATCL | 24.55 | 0.05 | +0.20% |
| Rex Autocallable Income ETF | |||
| PVI | 24.89 | 0.03 | +0.10% |
| Invesco Floating Rate MunicipalIncomeETF | |||
| JPHY | 50.14 | 0.04 | +0.08% |
| JPMorgan Active High Yield ETF | |||
| SBI | 7.60 | -0.03 | -0.39% |
| Western Asset Intermediate Muni Fund | |||
A.I.dvisor indicates that over the last year, CRBN has been closely correlated with SAN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if CRBN jumps, then SAN could also see price increases.
| Ticker / NAME | Correlation To CRBN | 1D Price Change % | ||
|---|---|---|---|---|
| CRBN | 100% | +0.67% | ||
| SAN - CRBN | 70% Closely correlated | +2.67% | ||
| EMR - CRBN | 67% Closely correlated | +1.64% | ||
| GS - CRBN | 66% Closely correlated | +3.73% | ||
| MS - CRBN | 64% Loosely correlated | +3.25% | ||
| BBVA - CRBN | 64% Loosely correlated | +1.43% | ||
More | ||||
A.I.dvisor indicates that over the last year, JGLO has been closely correlated with TSM. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if JGLO jumps, then TSM could also see price increases.
| Ticker / NAME | Correlation To JGLO | 1D Price Change % | ||
|---|---|---|---|---|
| JGLO | 100% | +0.57% | ||
| TSM - JGLO | 68% Closely correlated | +0.71% | ||
| ASML - JGLO | 64% Loosely correlated | +0.77% | ||
| NVDA - JGLO | 62% Loosely correlated | -0.98% | ||
| ADI - JGLO | 56% Loosely correlated | +0.77% | ||
| MC - JGLO | 55% Loosely correlated | +2.12% | ||
More | ||||