DEUS | MDY | DEUS / MDY | |
Gain YTD | 4.894 | 0.027 | 18,142% |
Net Assets | 173M | 22.8B | 1% |
Total Expense Ratio | 0.17 | 0.24 | 71% |
Turnover | 41.00 | 20.43 | 201% |
Yield | 1.40 | 1.28 | 109% |
Fund Existence | 10 years | 30 years | - |
DEUS | MDY | |
---|---|---|
RSI ODDS (%) | 7 days ago75% | 7 days ago90% |
Stochastic ODDS (%) | 3 days ago70% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago81% | 3 days ago84% |
MACD ODDS (%) | 3 days ago89% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago81% |
Advances ODDS (%) | 3 days ago80% | 3 days ago83% |
Declines ODDS (%) | 25 days ago73% | 25 days ago84% |
BollingerBands ODDS (%) | 3 days ago71% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago76% | 3 days ago80% |
A.I.dvisor indicates that over the last year, DEUS has been closely correlated with NVR. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if DEUS jumps, then NVR could also see price increases.
Ticker / NAME | Correlation To DEUS | 1D Price Change % | ||
---|---|---|---|---|
DEUS | 100% | +0.25% | ||
NVR - DEUS | 67% Closely correlated | +1.31% | ||
RS - DEUS | 60% Loosely correlated | +0.69% | ||
CDW - DEUS | 52% Loosely correlated | +0.07% | ||
AMAT - DEUS | 49% Loosely correlated | -0.17% | ||
CTSH - DEUS | 48% Loosely correlated | N/A | ||
More |