| DFAU | QUAL | DFAU / QUAL | |
| Gain YTD | 10.116 | 9.814 | 103% |
| Net Assets | 12.3B | 45.9B | 27% |
| Total Expense Ratio | 0.12 | 0.15 | 80% |
| Turnover | 5.00 | 21.00 | 24% |
| Yield | 0.91 | 0.86 | 106% |
| Fund Existence | 6 years | 13 years | - |
| DFAU | QUAL | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 73% | 2 days ago 73% |
| MACD ODDS (%) | 2 days ago 74% | 2 days ago 81% |
| TrendWeek ODDS (%) | 2 days ago 75% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 83% |
| Advances ODDS (%) | 2 days ago 81% | 2 days ago 84% |
| Declines ODDS (%) | 6 days ago 73% | 6 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 86% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| PTIR | 11.62 | 1.43 | +14.03% |
| GraniteShares 2x Long PLTR Daily ETF | |||
| CXSE | 38.13 | 0.64 | +1.71% |
| WisdomTree China ex-State-Owd Entpr ETF | |||
| MSLC | 58.40 | 0.09 | +0.15% |
| Morgan Stanley Pathway Large Cap Eq ETF | |||
| GLV | 6.26 | -0.06 | -0.95% |
| Clough Global Dividend and Income Fund | |||
| TECL | 172.59 | -4.47 | -2.52% |
| Direxion Daily Technology Bull 3X ETF | |||
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
|---|---|---|---|---|
| DFAU | 100% | +0.08% | ||
| AAPL - DFAU | 59% Loosely correlated | +1.17% | ||
| MSFT - DFAU | 57% Loosely correlated | +1.94% | ||
| AMZN - DFAU | 56% Loosely correlated | -0.31% | ||
| META - DFAU | 55% Loosely correlated | -0.22% | ||
| JPM - DFAU | 54% Loosely correlated | +0.85% | ||
More | ||||
A.I.dvisor indicates that over the last year, QUAL has been closely correlated with INTU. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if QUAL jumps, then INTU could also see price increases.
| Ticker / NAME | Correlation To QUAL | 1D Price Change % | ||
|---|---|---|---|---|
| QUAL | 100% | +0.21% | ||
| INTU - QUAL | 69% Closely correlated | +2.56% | ||
| ADSK - QUAL | 64% Loosely correlated | +7.70% | ||
| CPRT - QUAL | 63% Loosely correlated | +6.62% | ||
| SPGI - QUAL | 61% Loosely correlated | +3.15% | ||
| SWKS - QUAL | 61% Loosely correlated | +5.36% | ||
More | ||||