| DGRW | JUST | DGRW / JUST | |
| Gain YTD | 6.481 | 10.750 | 60% |
| Net Assets | 16.7B | 552M | 3,025% |
| Total Expense Ratio | 0.28 | 0.20 | 140% |
| Turnover | 35.00 | 14.00 | 250% |
| Yield | 1.27 | 0.96 | 133% |
| Fund Existence | 13 years | 8 years | - |
| DGRW | JUST | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 67% | 4 days ago 77% |
| Stochastic ODDS (%) | 4 days ago 84% | 4 days ago 70% |
| Momentum ODDS (%) | 4 days ago 75% | 4 days ago 83% |
| MACD ODDS (%) | 4 days ago 73% | N/A |
| TrendWeek ODDS (%) | 4 days ago 84% | 4 days ago 83% |
| TrendMonth ODDS (%) | 4 days ago 76% | 4 days ago 77% |
| Advances ODDS (%) | 10 days ago 82% | 6 days ago 82% |
| Declines ODDS (%) | 12 days ago 71% | 10 days ago 73% |
| BollingerBands ODDS (%) | 4 days ago 89% | 4 days ago 90% |
| Aroon ODDS (%) | 4 days ago 83% | 4 days ago 86% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TECS | 7.19 | 0.56 | +8.45% |
| Direxion Daily Technology Bear 3X ETF | |||
| VFMV | 140.96 | 1.14 | +0.81% |
| Vanguard US Minimum Volatility ETF | |||
| PBOC | 30.63 | N/A | +0.01% |
| PGIM S&P 500 Buffer 20 ETF - Oct | |||
| IREG | 14.08 | N/A | N/A |
| Leverage Shares 2X Long IREN Daily ETF | |||
| LRGF | 75.35 | -0.17 | -0.23% |
| iShares U.S. Equity Factor ETF | |||
A.I.dvisor indicates that over the last year, DGRW has been closely correlated with CSW. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if DGRW jumps, then CSW could also see price increases.
| Ticker / NAME | Correlation To DGRW | 1D Price Change % | ||
|---|---|---|---|---|
| DGRW | 100% | N/A | ||
| CSW - DGRW | 70% Closely correlated | +1.05% | ||
| TROW - DGRW | 70% Closely correlated | N/A | ||
| BCPC - DGRW | 67% Closely correlated | -0.33% | ||
| BX - DGRW | 66% Closely correlated | +2.70% | ||
| LAMR - DGRW | 66% Closely correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, JUST has been closely correlated with OWL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if JUST jumps, then OWL could also see price increases.
| Ticker / NAME | Correlation To JUST | 1D Price Change % | ||
|---|---|---|---|---|
| JUST | 100% | +0.25% | ||
| OWL - JUST | 69% Closely correlated | +4.63% | ||
| SOFI - JUST | 64% Loosely correlated | N/A | ||
| TT - JUST | 64% Loosely correlated | -1.33% | ||
| TFC - JUST | 64% Loosely correlated | +0.18% | ||
| VNT - JUST | 63% Loosely correlated | +0.14% | ||
More | ||||