DIA | PFM | DIA / PFM | |
Gain YTD | 14.039 | 17.914 | 78% |
Net Assets | 35.6B | 710M | 5,014% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 0.00 | 8.00 | - |
Yield | 1.73 | 1.74 | 99% |
Fund Existence | 27 years | 19 years | - |
DIA | PFM | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | N/A |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago80% | 2 days ago77% |
MACD ODDS (%) | 2 days ago81% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago71% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago83% |
Advances ODDS (%) | 12 days ago86% | 16 days ago80% |
Declines ODDS (%) | 5 days ago77% | 5 days ago68% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago74% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPHD | 50.24 | 0.22 | +0.44% |
Invesco S&P 500® High Div Low Vol ETF | |||
SXQG | 31.03 | 0.10 | +0.32% |
ETC 6 Meridian Quality Growth ETF | |||
IGOV | 40.10 | -0.06 | -0.15% |
iShares International Treasury Bond ETF | |||
SPFF | 9.62 | -0.02 | -0.16% |
Global X SuperIncome™ Preferred ETF | |||
SSG | 5.51 | -0.01 | -0.18% |
ProShares UltraShort Semiconductors |