DIV | IJJ | DIV / IJJ | |
Gain YTD | -1.133 | -4.432 | 26% |
Net Assets | 650M | 7.48B | 9% |
Total Expense Ratio | 0.45 | 0.18 | 250% |
Turnover | 53.21 | 42.00 | 127% |
Yield | 5.88 | 2.05 | 287% |
Fund Existence | 12 years | 25 years | - |
DIV | IJJ | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago73% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago79% |
MACD ODDS (%) | 2 days ago80% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago80% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago82% |
Advances ODDS (%) | 4 days ago80% | 7 days ago83% |
Declines ODDS (%) | 2 days ago76% | 2 days ago83% |
BollingerBands ODDS (%) | N/A | 2 days ago80% |
Aroon ODDS (%) | 2 days ago80% | 2 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UVXY | 23.79 | 2.25 | +10.45% |
ProShares Ultra VIX Short-Term Futures | |||
XVOL | 21.36 | N/A | N/A |
Acruence Active Hedge US Equity ETF | |||
GUSA | 48.46 | N/A | N/A |
Goldman Sachs MarketBeta US 1000 Eq ETF | |||
PIM | 3.28 | -0.02 | -0.61% |
Putnam Master Intermediate Income Trust | |||
UFO | 24.17 | -0.31 | -1.27% |
Procure Space ETF |