| DIVD | FPAG | DIVD / FPAG | |
| Gain YTD | 12.837 | 7.830 | 164% |
| Net Assets | 18.7M | 519M | 4% |
| Total Expense Ratio | 0.49 | 0.49 | 100% |
| Turnover | 15.00 | 14.00 | 107% |
| Yield | 2.71 | 1.40 | 194% |
| Fund Existence | 4 years | 4 years | - |
| DIVD | FPAG | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 76% | 1 day ago 85% |
| Momentum ODDS (%) | 1 day ago 76% | 1 day ago 77% |
| MACD ODDS (%) | 1 day ago 59% | 1 day ago 73% |
| TrendWeek ODDS (%) | 1 day ago 81% | 1 day ago 75% |
| TrendMonth ODDS (%) | 1 day ago 77% | 1 day ago 86% |
| Advances ODDS (%) | 23 days ago 82% | 15 days ago 87% |
| Declines ODDS (%) | 5 days ago 61% | 5 days ago 76% |
| BollingerBands ODDS (%) | N/A | 1 day ago 78% |
| Aroon ODDS (%) | 1 day ago 75% | 1 day ago 83% |
A.I.dvisor indicates that over the last year, DIVD has been closely correlated with USB. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIVD jumps, then USB could also see price increases.
| Ticker / NAME | Correlation To DIVD | 1D Price Change % | ||
|---|---|---|---|---|
| DIVD | 100% | +1.00% | ||
| USB - DIVD | 69% Closely correlated | +1.44% | ||
| MFC - DIVD | 68% Closely correlated | +1.38% | ||
| PNC - DIVD | 63% Loosely correlated | +0.56% | ||
| STLA - DIVD | 61% Loosely correlated | +4.87% | ||
| LEG - DIVD | 50% Loosely correlated | +4.60% | ||
More | ||||
A.I.dvisor indicates that over the last year, FPAG has been loosely correlated with TEL. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if FPAG jumps, then TEL could also see price increases.
| Ticker / NAME | Correlation To FPAG | 1D Price Change % | ||
|---|---|---|---|---|
| FPAG | 100% | +2.03% | ||
| TEL - FPAG | 65% Loosely correlated | +2.84% | ||
| WAB - FPAG | 63% Loosely correlated | +2.17% | ||
| ADI - FPAG | 60% Loosely correlated | +4.96% | ||
| FERG - FPAG | 58% Loosely correlated | +1.55% | ||
| MAR - FPAG | 57% Loosely correlated | +2.76% | ||
More | ||||