NU | |
---|---|
RSI ODDS (%) | 3 days ago83% |
Stochastic ODDS (%) | 3 days ago90% |
Momentum ODDS (%) | 3 days ago59% |
MACD ODDS (%) | 3 days ago69% |
TrendWeek ODDS (%) | 3 days ago68% |
TrendMonth ODDS (%) | 3 days ago65% |
Advances ODDS (%) | 18 days ago80% |
Declines ODDS (%) | 3 days ago68% |
BollingerBands ODDS (%) | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% |
A.I.dvisor tells us that EMM and TSM have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that EMM and TSM's prices will move in lockstep.