| EPRF | UMBFO | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 79% | 3 days ago 50% |
| Stochastic ODDS (%) | 3 days ago 69% | 3 days ago 14% |
| Momentum ODDS (%) | 3 days ago 68% | N/A |
| MACD ODDS (%) | 3 days ago 60% | 3 days ago 10% |
| TrendWeek ODDS (%) | 3 days ago 71% | 3 days ago 2% |
| TrendMonth ODDS (%) | 3 days ago 73% | 3 days ago 3% |
| Advances ODDS (%) | 8 days ago 71% | 28 days ago 35% |
| Declines ODDS (%) | 10 days ago 73% | 7 days ago 2% |
| BollingerBands ODDS (%) | 3 days ago 72% | 3 days ago 13% |
| Aroon ODDS (%) | 3 days ago 75% | 3 days ago 11% |
A.I.dvisor indicates that over the last year, EPRF has been loosely correlated with FCNCP. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if EPRF jumps, then FCNCP could also see price increases.
| Ticker / NAME | Correlation To EPRF | 1D Price Change % | ||
|---|---|---|---|---|
| EPRF | 100% | -0.30% | ||
| FCNCP - EPRF | 61% Loosely correlated | -0.18% | ||
| WAFDP - EPRF | 59% Loosely correlated | -0.43% | ||
| NTRSO - EPRF | 46% Loosely correlated | +0.44% | ||
| UMBFO - EPRF | 37% Loosely correlated | -0.81% | ||
| FULTP - EPRF | 31% Poorly correlated | -0.11% | ||
More | ||||
A.I.dvisor indicates that over the last year, UMBFO has been loosely correlated with WTFCN. These tickers have moved in lockstep 35% of the time. This A.I.-generated data suggests there is some statistical probability that if UMBFO jumps, then WTFCN could also see price increases.
| Ticker / NAME | Correlation To UMBFO | 1D Price Change % | ||
|---|---|---|---|---|
| UMBFO | 100% | +0.46% | ||
| WTFCN - UMBFO | 35% Loosely correlated | -0.19% | ||
| HBANL - UMBFO | 31% Poorly correlated | -0.32% | ||
| BUSEP - UMBFO | 30% Poorly correlated | -0.46% | ||
| HBANM - UMBFO | 27% Poorly correlated | -0.05% | ||
| MBINN - UMBFO | 26% Poorly correlated | -0.46% | ||
More | ||||