| ETV | SPYI | ETV / SPYI | |
| Gain YTD | 7.750 | 6.198 | 125% |
| Net Assets | 1.87B | 10.1B | 19% |
| Total Expense Ratio | 1.09 | 0.68 | 160% |
| Turnover | 7.00 | 1.00 | 700% |
| Yield | 0.02 | 11.62 | 0% |
| Fund Existence | 21 years | 4 years | - |
| ETV | SPYI | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 78% | 2 days ago 43% |
| Stochastic ODDS (%) | 2 days ago 69% | 2 days ago 63% |
| Momentum ODDS (%) | 2 days ago 84% | N/A |
| MACD ODDS (%) | 2 days ago 84% | 2 days ago 77% |
| TrendWeek ODDS (%) | 2 days ago 83% | 2 days ago 81% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 83% |
| Advances ODDS (%) | 2 days ago 83% | 2 days ago 82% |
| Declines ODDS (%) | 17 days ago 72% | N/A |
| BollingerBands ODDS (%) | 2 days ago 87% | 2 days ago 62% |
| Aroon ODDS (%) | 2 days ago 75% | 2 days ago 82% |
A.I.dvisor tells us that ETV and TSLA have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ETV and TSLA's prices will move in lockstep.
| Ticker / NAME | Correlation To ETV | 1D Price Change % | ||
|---|---|---|---|---|
| ETV | 100% | +0.20% | ||
| TSLA - ETV | 21% Poorly correlated | +1.89% | ||
| AAPL - ETV | 8% Poorly correlated | +2.90% | ||
| MSFT - ETV | 7% Poorly correlated | -4.17% | ||
| META - ETV | 3% Poorly correlated | -0.47% | ||
| NVDA - ETV | -1% Poorly correlated | -0.69% | ||
More | ||||
A.I.dvisor indicates that over the last year, SPYI has been loosely correlated with AAPL. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if SPYI jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To SPYI | 1D Price Change % | ||
|---|---|---|---|---|
| SPYI | 100% | +0.14% | ||
| AAPL - SPYI | 62% Loosely correlated | +2.90% | ||
| MSFT - SPYI | 60% Loosely correlated | -4.17% | ||
| AVGO - SPYI | 60% Loosely correlated | +4.70% | ||
| NVDA - SPYI | 59% Loosely correlated | -0.69% | ||
| AMZN - SPYI | 58% Loosely correlated | -1.81% | ||
More | ||||