EWN | EWY | EWN / EWY | |
Gain YTD | 7.372 | 9.255 | 80% |
Net Assets | 238M | 2.85B | 8% |
Total Expense Ratio | 0.50 | 0.59 | 85% |
Turnover | 13.00 | 18.00 | 72% |
Yield | 2.08 | 2.39 | 87% |
Fund Existence | 29 years | 25 years | - |
EWN | EWY | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago82% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago80% |
MACD ODDS (%) | 2 days ago89% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago80% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago84% |
Advances ODDS (%) | 2 days ago85% | 2 days ago80% |
Declines ODDS (%) | 17 days ago83% | 17 days ago84% |
BollingerBands ODDS (%) | 2 days ago86% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago83% |
A.I.dvisor indicates that over the last year, EWN has been closely correlated with ASML. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if EWN jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To EWN | 1D Price Change % | ||
---|---|---|---|---|
EWN | 100% | +1.42% | ||
ASML - EWN | 86% Closely correlated | +3.02% | ||
AER - EWN | 55% Loosely correlated | +3.09% | ||
AMG - EWN | 49% Loosely correlated | +0.10% | ||
ASM - EWN | 46% Loosely correlated | +7.25% | ||
CCEP - EWN | 42% Loosely correlated | -2.06% | ||
More |