TIGR | ||
---|---|---|
OUTLOOK RATING 1..100 | 82 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 67 Overvalued | |
PROFIT vs RISK RATING 1..100 | 86 | |
SMR RATING 1..100 | 81 | |
PRICE GROWTH RATING 1..100 | 40 | |
P/E GROWTH RATING 1..100 | 5 | |
SEASONALITY SCORE 1..100 | 85 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EWX | TIGR | |
---|---|---|
RSI ODDS (%) | 12 days ago88% | N/A |
Stochastic ODDS (%) | N/A | 12 days ago76% |
Momentum ODDS (%) | N/A | 12 days ago85% |
MACD ODDS (%) | N/A | 12 days ago80% |
TrendWeek ODDS (%) | 12 days ago74% | 12 days ago82% |
TrendMonth ODDS (%) | 12 days ago72% | 12 days ago83% |
Advances ODDS (%) | about 1 month ago83% | 27 days ago88% |
Declines ODDS (%) | 14 days ago76% | 12 days ago83% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 12 days ago71% | N/A |
A.I.dvisor indicates that over the last year, EWX has been loosely correlated with TIGR. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if EWX jumps, then TIGR could also see price increases.
Ticker / NAME | Correlation To EWX | 1D Price Change % | ||
---|---|---|---|---|
EWX | 100% | +0.67% | ||
TIGR - EWX | 53% Loosely correlated | +8.49% | ||
OMAB - EWX | 49% Loosely correlated | +1.23% | ||
BZUN - EWX | 49% Loosely correlated | +3.97% | ||
EH - EWX | 48% Loosely correlated | +2.78% | ||
DADA - EWX | 47% Loosely correlated | +3.10% | ||
More |
A.I.dvisor indicates that over the last year, TIGR has been closely correlated with FUTU. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if TIGR jumps, then FUTU could also see price increases.
Ticker / NAME | Correlation To TIGR | 1D Price Change % | ||
---|---|---|---|---|
TIGR | 100% | +8.49% | ||
FUTU - TIGR | 72% Closely correlated | +8.87% | ||
HKXCY - TIGR | 53% Loosely correlated | +2.10% | ||
HKXCF - TIGR | 35% Loosely correlated | +6.13% | ||
HOOD - TIGR | 26% Poorly correlated | +4.49% | ||
COIN - TIGR | 26% Poorly correlated | +4.92% | ||
More |