FCTR | RECS | FCTR / RECS | |
Gain YTD | 5.945 | 10.312 | 58% |
Net Assets | 59.3M | 3.21B | 2% |
Total Expense Ratio | 0.65 | 0.15 | 433% |
Turnover | 431.00 | 49.00 | 880% |
Yield | 0.66 | 0.65 | 100% |
Fund Existence | 7 years | 6 years | - |
FCTR | RECS | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago64% |
Momentum ODDS (%) | 2 days ago84% | N/A |
MACD ODDS (%) | 2 days ago89% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago86% |
Advances ODDS (%) | 4 days ago87% | 2 days ago86% |
Declines ODDS (%) | 25 days ago76% | 19 days ago72% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago69% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago83% |
A.I.dvisor indicates that over the last year, FCTR has been closely correlated with ETN. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCTR jumps, then ETN could also see price increases.
Ticker / NAME | Correlation To FCTR | 1D Price Change % | ||
---|---|---|---|---|
FCTR | 100% | +0.84% | ||
ETN - FCTR | 78% Closely correlated | +1.89% | ||
KKR - FCTR | 76% Closely correlated | +1.31% | ||
APH - FCTR | 76% Closely correlated | +0.54% | ||
CE - FCTR | 76% Closely correlated | +2.80% | ||
CZR - FCTR | 75% Closely correlated | -1.04% | ||
More |
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | +0.37% | ||
AMZN - RECS | 69% Closely correlated | -0.34% | ||
CDNS - RECS | 67% Closely correlated | +2.33% | ||
MSFT - RECS | 67% Closely correlated | +0.55% | ||
CR - RECS | 66% Closely correlated | N/A | ||
CRBG - RECS | 66% Loosely correlated | +1.77% | ||
More |