FDEM | VWO | FDEM / VWO | |
Gain YTD | 1.823 | 0.386 | 472% |
Net Assets | 121M | 109B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 82.00 | 5.00 | 1,640% |
Yield | 4.32 | 3.48 | 124% |
Fund Existence | 6 years | 20 years | - |
FDEM | VWO | |
---|---|---|
RSI ODDS (%) | N/A | 15 days ago90% |
Stochastic ODDS (%) | 15 days ago87% | 15 days ago89% |
Momentum ODDS (%) | 15 days ago79% | N/A |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 15 days ago87% | 15 days ago78% |
TrendMonth ODDS (%) | 15 days ago79% | 15 days ago80% |
Advances ODDS (%) | 17 days ago85% | about 1 month ago80% |
Declines ODDS (%) | 15 days ago80% | 15 days ago83% |
BollingerBands ODDS (%) | N/A | 15 days ago90% |
Aroon ODDS (%) | N/A | 15 days ago77% |
A.I.dvisor indicates that over the last year, FDEM has been loosely correlated with ATHM. These tickers have moved in lockstep 34% of the time. This A.I.-generated data suggests there is some statistical probability that if FDEM jumps, then ATHM could also see price increases.
Ticker / NAME | Correlation To FDEM | 1D Price Change % | ||
---|---|---|---|---|
FDEM | 100% | +0.94% | ||
ATHM - FDEM | 34% Loosely correlated | -2.35% | ||
YUMC - FDEM | 33% Poorly correlated | +0.76% | ||
VIPS - FDEM | 29% Poorly correlated | +1.34% | ||
OMAB - FDEM | 27% Poorly correlated | +1.10% | ||
MNSO - FDEM | 25% Poorly correlated | +1.53% | ||
More |