| FDIQ | KRE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 87% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 80% |
| MACD ODDS (%) | 2 days ago 88% | N/A |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| Advances ODDS (%) | 7 days ago 86% | 11 days ago 87% |
| Declines ODDS (%) | 2 days ago 84% | 2 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 86% |
| Aroon ODDS (%) | 2 days ago 80% | 2 days ago 88% |
A.I.dvisor tells us that FDIQ and EFX have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FDIQ and EFX's prices will move in lockstep.
| Ticker / NAME | Correlation To FDIQ | 1D Price Change % | ||
|---|---|---|---|---|
| FDIQ | 100% | -0.24% | ||
| EFX - FDIQ | 30% Poorly correlated | -2.79% | ||
| SSNC - FDIQ | 26% Poorly correlated | +0.58% | ||
| MORN - FDIQ | 25% Poorly correlated | +2.61% | ||
| FDS - FDIQ | 25% Poorly correlated | +1.09% | ||
| BR - FDIQ | 24% Poorly correlated | +0.26% | ||
More | ||||
A.I.dvisor indicates that over the last year, KRE has been closely correlated with FULT. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if KRE jumps, then FULT could also see price increases.
| Ticker / NAME | Correlation To KRE | 1D Price Change % | ||
|---|---|---|---|---|
| KRE | 100% | -1.14% | ||
| FULT - KRE | 94% Closely correlated | -1.17% | ||
| UBSI - KRE | 93% Closely correlated | -0.67% | ||
| ASB - KRE | 93% Closely correlated | -1.17% | ||
| FNB - KRE | 93% Closely correlated | -1.82% | ||
| AUB - KRE | 93% Closely correlated | -1.06% | ||
More | ||||