ONT | ||
|---|---|---|
OUTLOOK RATING 1..100 | 79 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 87 Overvalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 91 | |
PRICE GROWTH RATING 1..100 | 59 | |
P/E GROWTH RATING 1..100 | 36 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| FEMS | ONT | |
|---|---|---|
| RSI ODDS (%) | N/A | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 86% | 1 day ago 85% |
| Momentum ODDS (%) | 1 day ago 88% | 1 day ago 81% |
| MACD ODDS (%) | 1 day ago 85% | 1 day ago 85% |
| TrendWeek ODDS (%) | 1 day ago 87% | 1 day ago 82% |
| TrendMonth ODDS (%) | 1 day ago 84% | 1 day ago 78% |
| Advances ODDS (%) | 16 days ago 83% | 20 days ago 78% |
| Declines ODDS (%) | 30 days ago 81% | 5 days ago 81% |
| BollingerBands ODDS (%) | N/A | 1 day ago 78% |
| Aroon ODDS (%) | 3 days ago 83% | 1 day ago 78% |
A.I.dvisor indicates that over the last year, FEMS has been loosely correlated with INTR. These tickers have moved in lockstep 51% of the time. This A.I.-generated data suggests there is some statistical probability that if FEMS jumps, then INTR could also see price increases.
| Ticker / NAME | Correlation To FEMS | 1D Price Change % | ||
|---|---|---|---|---|
| FEMS | 100% | N/A | ||
| INTR - FEMS | 51% Loosely correlated | -3.11% | ||
| Q - FEMS | 44% Loosely correlated | -2.60% | ||
| MSM - FEMS | 41% Loosely correlated | -0.15% | ||
| TU - FEMS | 41% Loosely correlated | +1.09% | ||
| ONT - FEMS | 37% Loosely correlated | +5.70% | ||
More | ||||
A.I.dvisor tells us that ONT and CLH have been poorly correlated (+27% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ONT and CLH's prices will move in lockstep.
| Ticker / NAME | Correlation To ONT | 1D Price Change % | ||
|---|---|---|---|---|
| ONT | 100% | +5.70% | ||
| CLH - ONT | 27% Poorly correlated | -0.89% | ||
| NVRI - ONT | 23% Poorly correlated | -2.00% | ||
| WCN - ONT | 23% Poorly correlated | +0.96% | ||
| ABAT - ONT | 22% Poorly correlated | -3.07% | ||
| GFL - ONT | 22% Poorly correlated | +1.93% | ||
More | ||||