FEUZ | IEUR | FEUZ / IEUR | |
Gain YTD | 48.837 | 26.927 | 181% |
Net Assets | 76.1M | 6.88B | 1% |
Total Expense Ratio | 0.80 | 0.09 | 889% |
Turnover | 77.00 | 5.00 | 1,540% |
Yield | 2.77 | 3.08 | 90% |
Fund Existence | 11 years | 11 years | - |
FEUZ | IEUR | |
---|---|---|
RSI ODDS (%) | 1 day ago63% | 1 day ago70% |
Stochastic ODDS (%) | 1 day ago78% | 1 day ago72% |
Momentum ODDS (%) | 1 day ago85% | 1 day ago87% |
MACD ODDS (%) | 1 day ago78% | 1 day ago84% |
TrendWeek ODDS (%) | 1 day ago85% | 1 day ago81% |
TrendMonth ODDS (%) | 1 day ago85% | 1 day ago79% |
Advances ODDS (%) | 1 day ago84% | 1 day ago81% |
Declines ODDS (%) | 16 days ago79% | 16 days ago80% |
BollingerBands ODDS (%) | 1 day ago73% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago61% | 1 day ago81% |
A.I.dvisor indicates that over the last year, FEUZ has been loosely correlated with STM. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if FEUZ jumps, then STM could also see price increases.
Ticker / NAME | Correlation To FEUZ | 1D Price Change % | ||
---|---|---|---|---|
FEUZ | 100% | +0.39% | ||
STM - FEUZ | 65% Loosely correlated | -0.85% | ||
APAM - FEUZ | 54% Loosely correlated | -1.42% | ||
CRH - FEUZ | 47% Loosely correlated | -0.81% | ||
ASML - FEUZ | 47% Loosely correlated | -1.73% | ||
TRN - FEUZ | 46% Loosely correlated | -2.14% | ||
More |
A.I.dvisor indicates that over the last year, IEUR has been closely correlated with SAN. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEUR jumps, then SAN could also see price increases.
Ticker / NAME | Correlation To IEUR | 1D Price Change % | ||
---|---|---|---|---|
IEUR | 100% | +0.30% | ||
SAN - IEUR | 74% Closely correlated | +0.21% | ||
BBVA - IEUR | 69% Closely correlated | +1.00% | ||
MT - IEUR | 68% Closely correlated | -0.97% | ||
FER - IEUR | 67% Closely correlated | +0.37% | ||
NWG - IEUR | 66% Closely correlated | -2.24% | ||
More |