| FIDI | VYMI | FIDI / VYMI | |
| Gain YTD | 15.784 | 16.859 | 94% |
| Net Assets | 367M | 21.9B | 2% |
| Total Expense Ratio | 0.18 | 0.07 | 257% |
| Turnover | 58.00 | 9.00 | 644% |
| Yield | 3.90 | 3.49 | 112% |
| Fund Existence | 9 years | 10 years | - |
| FIDI | VYMI | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 71% | 1 day ago 71% |
| Stochastic ODDS (%) | 1 day ago 70% | 1 day ago 66% |
| Momentum ODDS (%) | 1 day ago 76% | 1 day ago 86% |
| MACD ODDS (%) | 1 day ago 76% | N/A |
| TrendWeek ODDS (%) | 1 day ago 82% | 1 day ago 82% |
| TrendMonth ODDS (%) | 1 day ago 80% | 1 day ago 78% |
| Advances ODDS (%) | 8 days ago 84% | 1 day ago 82% |
| Declines ODDS (%) | 3 days ago 77% | 4 days ago 75% |
| BollingerBands ODDS (%) | 1 day ago 76% | 1 day ago 77% |
| Aroon ODDS (%) | 1 day ago 80% | 1 day ago 79% |
A.I.dvisor indicates that over the last year, FIDI has been closely correlated with BN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if FIDI jumps, then BN could also see price increases.
| Ticker / NAME | Correlation To FIDI | 1D Price Change % | ||
|---|---|---|---|---|
| FIDI | 100% | +0.25% | ||
| BN - FIDI | 69% Closely correlated | +0.94% | ||
| MFC - FIDI | 65% Loosely correlated | +0.32% | ||
| BBVA - FIDI | 62% Loosely correlated | +0.53% | ||
| RIO - FIDI | 61% Loosely correlated | -2.98% | ||
| SAN - FIDI | 61% Loosely correlated | -0.27% | ||
More | ||||
A.I.dvisor indicates that over the last year, VYMI has been loosely correlated with STLA. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if VYMI jumps, then STLA could also see price increases.
| Ticker / NAME | Correlation To VYMI | 1D Price Change % | ||
|---|---|---|---|---|
| VYMI | 100% | +0.02% | ||
| STLA - VYMI | 57% Loosely correlated | +0.37% | ||
| BSAC - VYMI | 55% Loosely correlated | +0.79% | ||
| FR - VYMI | 47% Loosely correlated | -0.02% | ||
| IMO - VYMI | 46% Loosely correlated | +1.45% | ||
| ALRS - VYMI | 45% Loosely correlated | +0.18% | ||
More | ||||