GOSS | ||
|---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 44 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 100 | |
PRICE GROWTH RATING 1..100 | 65 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | 75 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| GOSS | |
|---|---|
| RSI ODDS (%) | N/A |
| Stochastic ODDS (%) | 4 days ago 84% |
| Momentum ODDS (%) | 4 days ago 90% |
| MACD ODDS (%) | 4 days ago 90% |
| TrendWeek ODDS (%) | 4 days ago 85% |
| TrendMonth ODDS (%) | 4 days ago 85% |
| Advances ODDS (%) | 5 days ago 84% |
| Declines ODDS (%) | 11 days ago 88% |
| BollingerBands ODDS (%) | 4 days ago 80% |
| Aroon ODDS (%) | N/A |
A.I.dvisor indicates that over the last year, FIXX has been loosely correlated with MDGL. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if FIXX jumps, then MDGL could also see price increases.
| Ticker / NAME | Correlation To FIXX | 1D Price Change % | ||
|---|---|---|---|---|
| FIXX | 100% | N/A | ||
| MDGL - FIXX | 39% Loosely correlated | -0.45% | ||
| ARRY - FIXX | 34% Loosely correlated | -0.42% | ||
| AXON - FIXX | 32% Poorly correlated | +2.20% | ||
| GOSS - FIXX | 31% Poorly correlated | -1.78% | ||
| ORMP - FIXX | 31% Poorly correlated | +0.42% | ||
More | ||||
A.I.dvisor indicates that over the last year, GOSS has been loosely correlated with LITS. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if GOSS jumps, then LITS could also see price increases.
| Ticker / NAME | Correlation To GOSS | 1D Price Change % | ||
|---|---|---|---|---|
| GOSS | 100% | -1.78% | ||
| LITS - GOSS | 46% Loosely correlated | +4.91% | ||
| APVO - GOSS | 41% Loosely correlated | -4.35% | ||
| IDYA - GOSS | 38% Loosely correlated | +1.43% | ||
| XNCR - GOSS | 38% Loosely correlated | +2.96% | ||
| SYRE - GOSS | 38% Loosely correlated | -1.21% | ||
More | ||||