VII | ||
|---|---|---|
OUTLOOK RATING 1..100 | 95 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 96 Overvalued | |
PROFIT vs RISK RATING 1..100 | 2 | |
SMR RATING 1..100 | 92 | |
PRICE GROWTH RATING 1..100 | 61 | |
P/E GROWTH RATING 1..100 | 2 | |
SEASONALITY SCORE 1..100 | 55 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| FLAG | |
|---|---|
| RSI ODDS (%) | 2 days ago 80% |
| Stochastic ODDS (%) | 2 days ago 58% |
| Momentum ODDS (%) | 2 days ago 38% |
| MACD ODDS (%) | 2 days ago 42% |
| TrendWeek ODDS (%) | 2 days ago 38% |
| TrendMonth ODDS (%) | 2 days ago 44% |
| Advances ODDS (%) | 18 days ago 56% |
| Declines ODDS (%) | 3 days ago 49% |
| BollingerBands ODDS (%) | 2 days ago 71% |
| Aroon ODDS (%) | 2 days ago 60% |
A.I.dvisor indicates that over the last year, FLAG has been loosely correlated with TWLV. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if FLAG jumps, then TWLV could also see price increases.
| Ticker / NAME | Correlation To FLAG | 1D Price Change % | ||
|---|---|---|---|---|
| FLAG | 100% | N/A | ||
| TWLV - FLAG | 52% Loosely correlated | -0.20% | ||
| TWLVU - FLAG | 4% Poorly correlated | N/A | ||
| GPAC - FLAG | 2% Poorly correlated | +0.20% | ||
| LION - FLAG | 1% Poorly correlated | +0.81% | ||
| VII - FLAG | -0% Poorly correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, VII has been loosely correlated with BID. These tickers have moved in lockstep 41% of the time. This A.I.-generated data suggests there is some statistical probability that if VII jumps, then BID could also see price increases.
| Ticker / NAME | Correlation To VII | 1D Price Change % | ||
|---|---|---|---|---|
| VII | 100% | N/A | ||
| BID - VII | 41% Loosely correlated | -0.40% | ||
| BRKHU - VII | 36% Loosely correlated | +1.98% | ||
| TRON - VII | 24% Poorly correlated | -4.94% | ||
| AIB - VII | 24% Poorly correlated | N/A | ||
| XRPN - VII | 24% Poorly correlated | +0.09% | ||
More | ||||