| FNDA | VIOO | FNDA / VIOO | |
| Gain YTD | 18.476 | 21.539 | 86% |
| Net Assets | 9.12B | 6.41B | 142% |
| Total Expense Ratio | 0.25 | 0.07 | 357% |
| Turnover | 11.00 | 22.00 | 50% |
| Yield | 1.12 | 1.12 | 100% |
| Fund Existence | 13 years | 16 years | - |
| FNDA | VIOO | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 85% | 4 days ago 75% |
| Stochastic ODDS (%) | 4 days ago 85% | 4 days ago 88% |
| Momentum ODDS (%) | 4 days ago 84% | 4 days ago 85% |
| MACD ODDS (%) | 4 days ago 87% | 4 days ago 82% |
| TrendWeek ODDS (%) | 4 days ago 81% | 4 days ago 85% |
| TrendMonth ODDS (%) | 4 days ago 81% | 4 days ago 81% |
| Advances ODDS (%) | 7 days ago 85% | 7 days ago 85% |
| Declines ODDS (%) | 12 days ago 81% | 12 days ago 83% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 4 days ago 81% | 4 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TMFG | 31.32 | 0.29 | +0.94% |
| Motley Fool Global Opportunities ETF | |||
| SMAX | 28.02 | 0.03 | +0.11% |
| iShares Large Cap Max Buffer Sep ETF | |||
| MMID | 26.92 | 0.01 | +0.03% |
| MFS Active Mid Cap ETF | |||
| LQDB | 84.78 | -0.13 | -0.15% |
| iShares BBB Rated Corporate Bond ETF | |||
| GTO | 46.05 | -0.10 | -0.22% |
| Invesco Total Return Bond ETF | |||
A.I.dvisor indicates that over the last year, FNDA has been loosely correlated with RCL. These tickers have moved in lockstep 44% of the time. This A.I.-generated data suggests there is some statistical probability that if FNDA jumps, then RCL could also see price increases.
| Ticker / NAME | Correlation To FNDA | 1D Price Change % | ||
|---|---|---|---|---|
| FNDA | 100% | -0.09% | ||
| RCL - FNDA | 44% Loosely correlated | -1.13% | ||
| AGO - FNDA | 41% Loosely correlated | -1.70% | ||
| COIN - FNDA | 38% Loosely correlated | -10.59% | ||
| XPO - FNDA | 37% Loosely correlated | +0.86% | ||
| GEO - FNDA | 37% Loosely correlated | +0.72% | ||
More | ||||
A.I.dvisor indicates that over the last year, VIOO has been closely correlated with MLI. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIOO jumps, then MLI could also see price increases.
| Ticker / NAME | Correlation To VIOO | 1D Price Change % | ||
|---|---|---|---|---|
| VIOO | 100% | -0.01% | ||
| MLI - VIOO | 75% Closely correlated | -0.67% | ||
| MTH - VIOO | 74% Closely correlated | -0.86% | ||
| AIT - VIOO | 71% Closely correlated | +1.58% | ||
| SPSC - VIOO | 60% Loosely correlated | +11.48% | ||
| ENSG - VIOO | 54% Loosely correlated | -0.37% | ||
More | ||||