FSBD | IUSB | FSBD / IUSB | |
Gain YTD | -0.348 | 0.000 | - |
Net Assets | 11.6M | 32.2B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 303.00 | 110.00 | 275% |
Yield | 4.37 | 3.57 | 122% |
Fund Existence | 3 years | 11 years | - |
FSBD | IUSB | |
---|---|---|
RSI ODDS (%) | N/A | 11 days ago50% |
Stochastic ODDS (%) | N/A | 11 days ago42% |
Momentum ODDS (%) | N/A | 11 days ago49% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago51% | 11 days ago51% |
TrendMonth ODDS (%) | 11 days ago46% | 11 days ago50% |
Advances ODDS (%) | N/A | 24 days ago47% |
Declines ODDS (%) | 13 days ago55% | 12 days ago46% |
BollingerBands ODDS (%) | 11 days ago53% | N/A |
Aroon ODDS (%) | 11 days ago54% | 11 days ago60% |
A.I.dvisor tells us that FSBD and CHTR have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FSBD and CHTR's prices will move in lockstep.
Ticker / NAME | Correlation To FSBD | 1D Price Change % | ||
---|---|---|---|---|
FSBD | 100% | +0.26% | ||
CHTR - FSBD | 17% Poorly correlated | +1.35% | ||
CNC - FSBD | 17% Poorly correlated | -0.99% | ||
APTV - FSBD | 17% Poorly correlated | -0.28% | ||
RRX - FSBD | 14% Poorly correlated | -1.24% | ||
NFE - FSBD | 13% Poorly correlated | +2.32% | ||
More |
A.I.dvisor tells us that IUSB and SM have been poorly correlated (+5% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IUSB and SM's prices will move in lockstep.