FTEC | GGRW | FTEC / GGRW | |
Gain YTD | 11.141 | 15.315 | 73% |
Net Assets | 14.6B | 7.54M | 193,660% |
Total Expense Ratio | 0.08 | 0.00 | - |
Turnover | 10.00 | 45.00 | 22% |
Yield | 0.46 | 0.00 | - |
Fund Existence | 12 years | 4 years | - |
FTEC | GGRW | |
---|---|---|
RSI ODDS (%) | 1 day ago82% | 1 day ago68% |
Stochastic ODDS (%) | 1 day ago80% | 1 day ago84% |
Momentum ODDS (%) | N/A | 1 day ago90% |
MACD ODDS (%) | 1 day ago85% | 1 day ago79% |
TrendWeek ODDS (%) | 1 day ago89% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago87% | 1 day ago87% |
Advances ODDS (%) | 1 day ago88% | 1 day ago87% |
Declines ODDS (%) | 13 days ago84% | 16 days ago77% |
BollingerBands ODDS (%) | 1 day ago85% | 1 day ago82% |
Aroon ODDS (%) | 1 day ago89% | 1 day ago90% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with KLAC. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | +0.27% | ||
KLAC - FTEC | 81% Closely correlated | -0.23% | ||
LRCX - FTEC | 81% Closely correlated | -0.84% | ||
CDNS - FTEC | 80% Closely correlated | +2.33% | ||
AMAT - FTEC | 79% Closely correlated | -1.29% | ||
SNPS - FTEC | 79% Closely correlated | -1.33% | ||
More |
A.I.dvisor indicates that over the last year, GGRW has been closely correlated with NVDA. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if GGRW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To GGRW | 1D Price Change % | ||
---|---|---|---|---|
GGRW | 100% | +0.50% | ||
NVDA - GGRW | 77% Closely correlated | -0.14% | ||
ETN - GGRW | 77% Closely correlated | +1.89% | ||
META - GGRW | 73% Closely correlated | -0.30% | ||
TT - GGRW | 70% Closely correlated | +2.24% | ||
AMZN - GGRW | 70% Closely correlated | -0.34% | ||
More |