FTEC | IVV | FTEC / IVV | |
Gain YTD | 12.557 | 11.483 | 109% |
Net Assets | 15B | 661B | 2% |
Total Expense Ratio | 0.08 | 0.03 | 280% |
Turnover | 10.00 | 3.00 | 333% |
Yield | 0.43 | 1.23 | 35% |
Fund Existence | 12 years | 25 years | - |
FTEC | IVV | |
---|---|---|
RSI ODDS (%) | 4 days ago88% | 4 days ago77% |
Stochastic ODDS (%) | 1 day ago73% | 1 day ago67% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago86% |
MACD ODDS (%) | N/A | 1 day ago71% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago87% |
TrendMonth ODDS (%) | 1 day ago88% | 1 day ago86% |
Advances ODDS (%) | 1 day ago88% | 1 day ago86% |
Declines ODDS (%) | 4 days ago84% | 4 days ago75% |
BollingerBands ODDS (%) | 1 day ago74% | N/A |
Aroon ODDS (%) | 1 day ago90% | 1 day ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
STXG | 48.42 | 0.47 | +0.98% |
Strive 1000 Growth ETF | |||
QDEC | 30.33 | 0.20 | +0.67% |
FT Vest Nasdaq-100 Buffer ETF – Dec | |||
VWOB | 66.24 | 0.26 | +0.39% |
Vanguard Emerging Mkts Govt Bd ETF | |||
RNRG | 30.24 | 0.09 | +0.30% |
Global X Renewable Energy Producers ETF | |||
TMAR | 21.56 | N/A | N/A |
FT Vest Emerging Mkts Buffr ETF - Mar |