FTEC | NBDS | FTEC / NBDS | |
Gain YTD | 12.882 | 16.711 | 77% |
Net Assets | 15.1B | 27.1M | 55,720% |
Total Expense Ratio | 0.08 | 0.55 | 15% |
Turnover | 10.00 | 49.00 | 20% |
Yield | 0.44 | 0.00 | - |
Fund Existence | 12 years | 3 years | - |
FTEC | NBDS | |
---|---|---|
RSI ODDS (%) | 2 days ago77% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago70% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago81% |
MACD ODDS (%) | 4 days ago77% | 6 days ago64% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago88% |
Advances ODDS (%) | 4 days ago88% | 4 days ago88% |
Declines ODDS (%) | 2 days ago84% | 2 days ago77% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago89% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with NVDA. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -0.69% | ||
NVDA - FTEC | 85% Closely correlated | -0.86% | ||
MKSI - FTEC | 81% Closely correlated | -4.31% | ||
AEIS - FTEC | 80% Closely correlated | -6.48% | ||
LRCX - FTEC | 80% Closely correlated | -7.33% | ||
APH - FTEC | 79% Closely correlated | -1.38% | ||
More |
A.I.dvisor indicates that over the last year, NBDS has been loosely correlated with HOOD. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if NBDS jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To NBDS | 1D Price Change % | ||
---|---|---|---|---|
NBDS | 100% | -0.01% | ||
HOOD - NBDS | 66% Loosely correlated | +3.13% | ||
ARM - NBDS | 65% Loosely correlated | -1.17% | ||
AVGO - NBDS | 62% Loosely correlated | -1.57% | ||
NVMI - NBDS | 62% Loosely correlated | -6.08% | ||
HUBS - NBDS | 61% Loosely correlated | +2.20% | ||
More |