| FTXR | FXR | FTXR / FXR | |
| Gain YTD | 17.581 | 10.801 | 163% |
| Net Assets | 1.09B | 729M | 150% |
| Total Expense Ratio | 0.60 | 0.60 | 100% |
| Turnover | 70.00 | 76.00 | 92% |
| Yield | 0.96 | 0.64 | 150% |
| Fund Existence | 10 years | 19 years | - |
| FTXR | FXR | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 78% | 1 day ago 82% |
| Momentum ODDS (%) | 1 day ago 88% | 1 day ago 84% |
| MACD ODDS (%) | 1 day ago 75% | 1 day ago 79% |
| TrendWeek ODDS (%) | 1 day ago 80% | 1 day ago 81% |
| TrendMonth ODDS (%) | 1 day ago 82% | 1 day ago 80% |
| Advances ODDS (%) | 4 days ago 83% | 4 days ago 84% |
| Declines ODDS (%) | 27 days ago 82% | 6 days ago 79% |
| BollingerBands ODDS (%) | N/A | 1 day ago 82% |
| Aroon ODDS (%) | 1 day ago 83% | 1 day ago 81% |
A.I.dvisor indicates that over the last year, FTXR has been closely correlated with GXO. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTXR jumps, then GXO could also see price increases.
| Ticker / NAME | Correlation To FTXR | 1D Price Change % | ||
|---|---|---|---|---|
| FTXR | 100% | N/A | ||
| GXO - FTXR | 71% Closely correlated | -3.20% | ||
| HUBG - FTXR | 65% Loosely correlated | +3.23% | ||
| WERN - FTXR | 62% Loosely correlated | +0.55% | ||
| KNX - FTXR | 60% Loosely correlated | -1.14% | ||
| UAL - FTXR | 57% Loosely correlated | -3.84% | ||
More | ||||
A.I.dvisor indicates that over the last year, FXR has been closely correlated with MHK. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXR jumps, then MHK could also see price increases.