FXN | IYE | FXN / IYE | |
Gain YTD | -10.931 | -4.168 | 262% |
Net Assets | 272M | 1.13B | 24% |
Total Expense Ratio | 0.61 | 0.39 | 156% |
Turnover | 60.00 | 10.00 | 600% |
Yield | 3.13 | 3.02 | 104% |
Fund Existence | 18 years | 25 years | - |
FXN | IYE | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago87% |
Advances ODDS (%) | 8 days ago90% | 2 days ago89% |
Declines ODDS (%) | 3 days ago87% | 4 days ago87% |
BollingerBands ODDS (%) | 4 days ago74% | 4 days ago81% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago90% |
A.I.dvisor indicates that over the last year, FXN has been closely correlated with MTDR. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXN jumps, then MTDR could also see price increases.
Ticker / NAME | Correlation To FXN | 1D Price Change % | ||
---|---|---|---|---|
FXN | 100% | +3.14% | ||
MTDR - FXN | 94% Closely correlated | +6.57% | ||
OVV - FXN | 93% Closely correlated | +4.34% | ||
CHRD - FXN | 92% Closely correlated | +3.87% | ||
PR - FXN | 92% Closely correlated | +9.42% | ||
FANG - FXN | 92% Closely correlated | +5.10% | ||
More |
A.I.dvisor indicates that over the last year, IYE has been closely correlated with OVV. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if IYE jumps, then OVV could also see price increases.
Ticker / NAME | Correlation To IYE | 1D Price Change % | ||
---|---|---|---|---|
IYE | 100% | +1.43% | ||
OVV - IYE | 90% Closely correlated | +4.34% | ||
FANG - IYE | 90% Closely correlated | +5.10% | ||
XOM - IYE | 90% Closely correlated | +1.40% | ||
MTDR - IYE | 89% Closely correlated | +6.57% | ||
COP - IYE | 89% Closely correlated | +1.27% | ||
More |