| GSLC | RECS | GSLC / RECS | |
| Gain YTD | 7.483 | 5.901 | 127% |
| Net Assets | 15.4B | 5.72B | 269% |
| Total Expense Ratio | 0.09 | 0.15 | 60% |
| Turnover | 19.00 | 32.00 | 59% |
| Yield | 0.93 | 0.74 | 125% |
| Fund Existence | 11 years | 7 years | - |
| GSLC | RECS | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 80% | 3 days ago 66% |
| Stochastic ODDS (%) | 3 days ago 82% | 3 days ago 72% |
| Momentum ODDS (%) | 3 days ago 77% | 3 days ago 80% |
| MACD ODDS (%) | 3 days ago 75% | 3 days ago 72% |
| TrendWeek ODDS (%) | 3 days ago 84% | 3 days ago 83% |
| TrendMonth ODDS (%) | 3 days ago 82% | 3 days ago 83% |
| Advances ODDS (%) | 6 days ago 84% | 6 days ago 82% |
| Declines ODDS (%) | 4 days ago 73% | 4 days ago 74% |
| BollingerBands ODDS (%) | 3 days ago 85% | 3 days ago 82% |
| Aroon ODDS (%) | 3 days ago 80% | 3 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| THNQ | 89.48 | 2.37 | +2.72% |
| Robo Global® Artificial Intelligence ETF | |||
| FLMB | 23.97 | 0.04 | +0.15% |
| Franklin Municipal Green Bond ETF | |||
| HFMF | 21.65 | 0.02 | +0.09% |
| Unlimited HFMF Managed Futures ETF | |||
| STBF | 25.31 | 0.01 | +0.02% |
| Performance Trust Short Term Bond ETF | |||
| SPHD | 49.95 | -0.21 | -0.42% |
| Invesco S&P 500® High Div Low Vol ETF | |||
A.I.dvisor indicates that over the last year, GSLC has been closely correlated with ARES. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if GSLC jumps, then ARES could also see price increases.
| Ticker / NAME | Correlation To GSLC | 1D Price Change % | ||
|---|---|---|---|---|
| GSLC | 100% | +0.94% | ||
| ARES - GSLC | 75% Closely correlated | +0.77% | ||
| FTV - GSLC | 73% Closely correlated | +0.58% | ||
| CDNS - GSLC | 72% Closely correlated | -0.57% | ||
| SNPS - GSLC | 71% Closely correlated | -1.35% | ||
| LRCX - GSLC | 70% Closely correlated | +3.97% | ||
More | ||||
A.I.dvisor indicates that over the last year, RECS has been closely correlated with AMZN. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if RECS jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
|---|---|---|---|---|
| RECS | 100% | +0.46% | ||
| AMZN - RECS | 69% Closely correlated | +2.90% | ||
| CDNS - RECS | 67% Closely correlated | -0.57% | ||
| MSFT - RECS | 67% Closely correlated | +0.13% | ||
| CR - RECS | 66% Closely correlated | +2.75% | ||
| CRBG - RECS | 66% Loosely correlated | -0.55% | ||
More | ||||