HFYFX | TRIGX | HFYFX / TRIGX | |
Total Expense Ratio | 0.76 | 0.87 | 87% |
Annual Report Gross Expense Ratio | 0.76 | 0.87 | 87% |
Fund Existence | 8 years | 26 years | - |
Gain YTD | 15.533 | 18.069 | 86% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000000 | 2500 | 40,000% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 2.2B | 14.3B | 15% |
Annual Yield % from dividends | 2.73 | 2.21 | 123% |
Returns for 1 year | 14.04 | 16.72 | 84% |
Returns for 3 years | 34.68 | 54.99 | 63% |
Returns for 5 years | 83.77 | 111.08 | 75% |
Returns for 10 years | N/A | 56.47 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IVEG | 21.21 | 0.77 | +3.74% |
iShares Emergent Food and AgTch Mult ETF | |||
RWR | 98.12 | 1.05 | +1.08% |
SPDR® Dow Jones® REIT ETF | |||
MDIV | 15.88 | 0.10 | +0.63% |
Multi-Asset Diversified Income ETF | |||
BSMU | 21.37 | -0.03 | -0.14% |
Invesco BulletShares 2030 Muncpl Bd ETF | |||
FEUZ | 50.32 | -0.32 | -0.63% |
First Trust Eurozone AlphaDEX® ETF |