| IEZ | OIH | IEZ / OIH | |
| Gain YTD | 4.827 | 4.432 | 109% |
| Net Assets | 135M | 1.13B | 12% |
| Total Expense Ratio | 0.38 | 0.35 | 109% |
| Turnover | 25.00 | 17.00 | 147% |
| Yield | 1.87 | 1.92 | 97% |
| Fund Existence | 20 years | 14 years | - |
| IEZ | OIH | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 82% | 2 days ago 86% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 90% |
| TrendMonth ODDS (%) | 2 days ago 89% | 2 days ago 90% |
| Advances ODDS (%) | 9 days ago 89% | 9 days ago 90% |
| Declines ODDS (%) | 7 days ago 86% | 7 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 86% |
| Aroon ODDS (%) | 2 days ago 89% | 2 days ago 88% |
A.I.dvisor indicates that over the last year, IEZ has been closely correlated with SLB. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEZ jumps, then SLB could also see price increases.
| Ticker / NAME | Correlation To IEZ | 1D Price Change % | ||
|---|---|---|---|---|
| IEZ | 100% | +0.79% | ||
| SLB - IEZ | 91% Closely correlated | +0.67% | ||
| PTEN - IEZ | 88% Closely correlated | N/A | ||
| HAL - IEZ | 88% Closely correlated | +0.64% | ||
| WFRD - IEZ | 86% Closely correlated | +0.61% | ||
| BKR - IEZ | 86% Closely correlated | +0.38% | ||
More | ||||
A.I.dvisor indicates that over the last year, OIH has been closely correlated with SLB. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if OIH jumps, then SLB could also see price increases.
| Ticker / NAME | Correlation To OIH | 1D Price Change % | ||
|---|---|---|---|---|
| OIH | 100% | +0.61% | ||
| SLB - OIH | 91% Closely correlated | +0.67% | ||
| PTEN - OIH | 90% Closely correlated | N/A | ||
| HAL - OIH | 89% Closely correlated | +0.64% | ||
| WFRD - OIH | 86% Closely correlated | +0.61% | ||
| NE - OIH | 85% Closely correlated | +2.27% | ||
More | ||||