| IGF | UPGR | IGF / UPGR | |
| Gain YTD | 8.100 | -1.888 | -429% |
| Net Assets | 10.5B | 598K | 1,755,853% |
| Total Expense Ratio | 0.39 | 0.35 | 111% |
| Turnover | 11.00 | 60.00 | 18% |
| Yield | 2.89 | 0.32 | 899% |
| Fund Existence | 19 years | 3 years | - |
| IGF | UPGR | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 86% |
| Stochastic ODDS (%) | 3 days ago 87% | 3 days ago 70% |
| Momentum ODDS (%) | 3 days ago 65% | 3 days ago 82% |
| MACD ODDS (%) | 3 days ago 64% | 3 days ago 74% |
| TrendWeek ODDS (%) | 3 days ago 73% | 3 days ago 82% |
| TrendMonth ODDS (%) | 3 days ago 71% | 3 days ago 81% |
| Advances ODDS (%) | 5 days ago 81% | 10 days ago 72% |
| Declines ODDS (%) | 3 days ago 76% | 6 days ago 88% |
| BollingerBands ODDS (%) | 3 days ago 72% | 3 days ago 64% |
| Aroon ODDS (%) | 3 days ago 76% | 3 days ago 77% |
A.I.dvisor indicates that over the last year, IGF has been closely correlated with DTE. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IGF jumps, then DTE could also see price increases.
A.I.dvisor indicates that over the last year, UPGR has been loosely correlated with ONT. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if UPGR jumps, then ONT could also see price increases.
| Ticker / NAME | Correlation To UPGR | 1D Price Change % | ||
|---|---|---|---|---|
| UPGR | 100% | +1.03% | ||
| ONT - UPGR | 50% Loosely correlated | +8.25% | ||
| RYZ - UPGR | 46% Loosely correlated | +4.05% | ||
| TSLA - UPGR | 21% Poorly correlated | +5.14% | ||
| EVGO - UPGR | 19% Poorly correlated | +3.42% | ||
| FCEL - UPGR | 18% Poorly correlated | +6.43% | ||
More | ||||