| IJJ | SMCF | IJJ / SMCF | |
| Gain YTD | 13.397 | 18.992 | 71% |
| Net Assets | 8.83B | 3.2M | 276,495% |
| Total Expense Ratio | 0.18 | 0.29 | 62% |
| Turnover | 40.00 | 42.00 | 95% |
| Yield | 1.59 | 3.31 | 48% |
| Fund Existence | 26 years | 3 years | - |
| IJJ | SMCF | |
|---|---|---|
| RSI ODDS (%) | N/A | 4 days ago 75% |
| Stochastic ODDS (%) | 4 days ago 86% | 4 days ago 81% |
| Momentum ODDS (%) | 4 days ago 82% | 4 days ago 87% |
| MACD ODDS (%) | 4 days ago 75% | 4 days ago 62% |
| TrendWeek ODDS (%) | 4 days ago 83% | 4 days ago 84% |
| TrendMonth ODDS (%) | 4 days ago 80% | 4 days ago 79% |
| Advances ODDS (%) | 6 days ago 83% | N/A |
| Declines ODDS (%) | 8 days ago 79% | N/A |
| BollingerBands ODDS (%) | 4 days ago 84% | 4 days ago 50% |
| Aroon ODDS (%) | 4 days ago 77% | 4 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| GTO | 46.08 | 0.02 | +0.04% |
| Invesco Total Return Bond ETF | |||
| DYTA | 31.58 | N/A | N/A |
| SGI Dynamic Tactical ETF | |||
| CPSA | 27.86 | N/A | N/A |
| Calamos S&P 500 Str Alt Prt ETF-Aug | |||
| KCOP | 22.38 | -0.02 | -0.09% |
| Kurv Copper & Mining Enhanced Income ETF | |||
| NJAN | 58.15 | -0.17 | -0.29% |
| Innovator Growth-100 Pwr Buff ETF™ Jan | |||
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with WAFD. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then WAFD could also see price increases.
| Ticker / NAME | Correlation To IJJ | 1D Price Change % | ||
|---|---|---|---|---|
| IJJ | 100% | +0.99% | ||
| WAFD - IJJ | 77% Closely correlated | +0.03% | ||
| ASB - IJJ | 76% Closely correlated | +1.82% | ||
| TKR - IJJ | 76% Closely correlated | +0.29% | ||
| CATY - IJJ | 75% Closely correlated | +0.62% | ||
| MAC - IJJ | 75% Closely correlated | +2.09% | ||
More | ||||
A.I.dvisor indicates that over the last year, SMCF has been closely correlated with GNW. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMCF jumps, then GNW could also see price increases.
| Ticker / NAME | Correlation To SMCF | 1D Price Change % | ||
|---|---|---|---|---|
| SMCF | 100% | N/A | ||
| GNW - SMCF | 68% Closely correlated | +0.10% | ||
| EVR - SMCF | 20% Poorly correlated | +1.44% | ||
| TNET - SMCF | 19% Poorly correlated | +2.32% | ||
| MOH - SMCF | 15% Poorly correlated | -1.37% | ||
| WSM - SMCF | 10% Poorly correlated | +3.72% | ||
More | ||||