OR | ||
|---|---|---|
OUTLOOK RATING 1..100 | 74 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 75 Overvalued | |
PROFIT vs RISK RATING 1..100 | 29 | |
SMR RATING 1..100 | 48 | |
PRICE GROWTH RATING 1..100 | 54 | |
P/E GROWTH RATING 1..100 | 99 | |
SEASONALITY SCORE 1..100 | 90 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| IPOS | OR | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 78% | N/A |
| Stochastic ODDS (%) | 2 days ago 89% | 2 days ago 63% |
| Momentum ODDS (%) | 2 days ago 61% | 2 days ago 68% |
| MACD ODDS (%) | 2 days ago 75% | 2 days ago 72% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 64% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 65% |
| Advances ODDS (%) | 2 days ago 75% | 6 days ago 71% |
| Declines ODDS (%) | 16 days ago 86% | 16 days ago 66% |
| BollingerBands ODDS (%) | 2 days ago 79% | 3 days ago 69% |
| Aroon ODDS (%) | 2 days ago 88% | 2 days ago 71% |
A.I.dvisor tells us that IPOS and SPG have been poorly correlated (+16% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IPOS and SPG's prices will move in lockstep.
| Ticker / NAME | Correlation To IPOS | 1D Price Change % | ||
|---|---|---|---|---|
| IPOS | 100% | +1.59% | ||
| SPG - IPOS | 16% Poorly correlated | +0.41% | ||
| ARIS - IPOS | 10% Poorly correlated | -1.62% | ||
| THG - IPOS | 4% Poorly correlated | +1.05% | ||
| OR - IPOS | 4% Poorly correlated | +2.50% | ||
| CRC - IPOS | 4% Poorly correlated | +0.18% | ||
More | ||||