IUSG | IVW | IUSG / IVW | |
Gain YTD | 16.899 | 17.472 | 97% |
Net Assets | 25.3B | 65.4B | 39% |
Total Expense Ratio | 0.04 | 0.18 | 22% |
Turnover | 21.00 | 31.00 | 68% |
Yield | 0.57 | 0.44 | 129% |
Fund Existence | 25 years | 25 years | - |
IUSG | IVW | |
---|---|---|
RSI ODDS (%) | 4 days ago73% | 4 days ago72% |
Stochastic ODDS (%) | 4 days ago66% | 4 days ago67% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago89% |
MACD ODDS (%) | 4 days ago84% | 4 days ago86% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago88% |
Advances ODDS (%) | 4 days ago87% | 4 days ago87% |
Declines ODDS (%) | 14 days ago78% | 14 days ago78% |
BollingerBands ODDS (%) | 4 days ago76% | 4 days ago74% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago89% |
A.I.dvisor indicates that over the last year, IUSG has been closely correlated with CDNS. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if IUSG jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IUSG | 1D Price Change % | ||
---|---|---|---|---|
IUSG | 100% | +0.07% | ||
CDNS - IUSG | 78% Closely correlated | -3.16% | ||
SNPS - IUSG | 78% Closely correlated | -2.89% | ||
LRCX - IUSG | 76% Closely correlated | +1.19% | ||
KLAC - IUSG | 75% Closely correlated | +0.49% | ||
AMAT - IUSG | 74% Closely correlated | -1.38% | ||
More |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.11% | ||
NVDA - IVW | 82% Closely correlated | +0.37% | ||
AMZN - IVW | 78% Closely correlated | -0.78% | ||
ETN - IVW | 78% Closely correlated | +1.62% | ||
PH - IVW | 77% Closely correlated | -1.41% | ||
META - IVW | 77% Closely correlated | +0.62% | ||
More |