IUSG | SCHG | IUSG / SCHG | |
Gain YTD | 17.978 | 14.008 | 128% |
Net Assets | 25.3B | 49.7B | 51% |
Total Expense Ratio | 0.04 | 0.04 | 100% |
Turnover | 21.00 | 3.00 | 700% |
Yield | 0.57 | 0.37 | 152% |
Fund Existence | 25 years | 16 years | - |
IUSG | SCHG | |
---|---|---|
RSI ODDS (%) | 1 day ago73% | 1 day ago77% |
Stochastic ODDS (%) | 1 day ago70% | 1 day ago75% |
Momentum ODDS (%) | 1 day ago84% | 1 day ago85% |
MACD ODDS (%) | 1 day ago86% | 1 day ago81% |
TrendWeek ODDS (%) | 1 day ago87% | 1 day ago89% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago89% |
Advances ODDS (%) | 1 day ago87% | 1 day ago88% |
Declines ODDS (%) | 15 days ago78% | 15 days ago80% |
BollingerBands ODDS (%) | 1 day ago73% | 1 day ago75% |
Aroon ODDS (%) | 1 day ago88% | 1 day ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XPP | 30.19 | 0.35 | +1.17% |
ProShares Ultra FTSE China 50 | |||
RSPU | 75.14 | 0.04 | +0.05% |
Invesco S&P 500® Equal Weight Utilts ETF | |||
SHM | 48.44 | -0.02 | -0.04% |
SPDR Nuveen ICE Short Term Muncpl Bd ETF | |||
GNT | 7.00 | -0.01 | -0.14% |
GAMCO Natural Resources Gold & Income Trust | |||
SPMC | 17.70 | -0.75 | -4.07% |
Sound Point Meridian Capital, Inc. |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | +0.89% | ||
AMZN - SCHG | 80% Closely correlated | +1.44% | ||
NVDA - SCHG | 80% Closely correlated | -0.04% | ||
PH - SCHG | 78% Closely correlated | +0.16% | ||
META - SCHG | 78% Closely correlated | +1.21% | ||
MSFT - SCHG | 77% Closely correlated | +1.07% | ||
More |