IUSV | VTV | IUSV / VTV | |
Gain YTD | 0.658 | 2.226 | 30% |
Net Assets | 20.1B | 189B | 11% |
Total Expense Ratio | 0.04 | 0.04 | 100% |
Turnover | 33.00 | 9.00 | 367% |
Yield | 2.09 | 2.29 | 91% |
Fund Existence | 25 years | 21 years | - |
IUSV | VTV | |
---|---|---|
RSI ODDS (%) | 1 day ago67% | N/A |
Stochastic ODDS (%) | 1 day ago72% | 1 day ago68% |
Momentum ODDS (%) | 1 day ago84% | 1 day ago83% |
MACD ODDS (%) | 1 day ago73% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago84% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago83% | 1 day ago81% |
Advances ODDS (%) | 4 days ago83% | 4 days ago83% |
Declines ODDS (%) | 2 days ago77% | 2 days ago76% |
BollingerBands ODDS (%) | 1 day ago80% | 1 day ago74% |
Aroon ODDS (%) | 1 day ago78% | 1 day ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GINN | 64.88 | 0.83 | +1.30% |
Goldman Sachs Innovate Equity ETF | |||
SEPW | 29.65 | 0.17 | +0.58% |
AllianzIM U.S. Large Cp Buffer20 Sep ETF | |||
DISV | 32.47 | 0.04 | +0.12% |
Dimensional International Sm Cp Val ETF | |||
CPII | 19.19 | N/A | N/A |
American Beacon Ionic Inflation Prot ETF | |||
NMCO | 10.51 | -0.05 | -0.47% |
Nuveen Municipal Credit Opportunities Fund |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with CPAY. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then CPAY could also see price increases.
Ticker / NAME | Correlation To VTV | 1D Price Change % | ||
---|---|---|---|---|
VTV | 100% | +0.99% | ||
CPAY - VTV | 80% Closely correlated | +1.93% | ||
RF - VTV | 78% Closely correlated | +3.42% | ||
NTRS - VTV | 78% Closely correlated | +2.07% | ||
CRBG - VTV | 78% Closely correlated | +1.71% | ||
HBAN - VTV | 77% Closely correlated | +3.05% | ||
More |